| SCHOOL NAME | KS4 TotPup | 5A*-C incEM | 5A*-C | PTEBACC_E | PTEBACC | KS5TotPup | AvePointStudent | AvePointEntry | P1 Level 3 |
| Cartmel Priory CofE School | 69 | 68 | 84 | 14 | 9 | ||||
| Chetwynde School | 34 | 85* | 94* | 68 | 56* | 50 | 807.1 | 228.1 | 100 |
| Dowdales School | 206 | 55 | 90 | 18 | 14 | ||||
| Furness Academy | 322 | 35 | 64 | 4 | 2 | ||||
| John Ruskin School | 40 | 50 | 68 | 10 | 10 | ||||
| The Lakes School | 97 | 70 | 84 | 21 | 12 | 137 | 690.6 | 211.4 | 100 |
| Millom School | 123 | 58 | 89 | 15 | 6 | 78 | 875.5 | 192.6 | 100 |
| St Bernard’s Catholic High School | 174 | 53 | 79 | 17 | 11 | ||||
| Ulverston Victoria High School | 181 | 65 | 83 | 24 | 16 | 279 | 876 | 211.1 | 100 |
| Walney School | 131 | 32 | 58 | 20 | 8 | ||||
| Windermere School & Windermere Preparatory | 60 | 52 | 63 | 17 | 15 | 88.9 | 80.9 | 180.6 | 97 |
|
Barrow-in-Furness Sixth Form College |
833 | 801.2 | 202.5 | 100 | |||||
| Furness College | 831 | 552.6 | 196.8 | 100 | |||||
| Cumbria | 56.1 | ||||||||
| England | 58.8 |
KEY: KS4 TotPup = Number of pupils at the end of Key Stage 4,
5A*-C incEM = Percentage of pupils achieving 5+ A*-C or equivalents including A*-C in both English and mathematics GCSEs,
5A*-C = Percentage of pupils achieving 5+ A*-C or equivalents,
PTEBACC_E = Percentage of Key Stage 4 pupils who took the English Baccalaureate subjects
PTEBACC = Percentage of Key Stage 4 pupils achieving the English Baccalaureate
KS5TotPup = Number of students aged 16-18,
AvePointStudent = Average point score per student,
AvePointEntry = Average point score per examination entry,
P1Level3 = Percentage KS5 students achieving at least one Level 3 qualification.
Value added measure based on the best 8 GCSE and equivalent results, showing pupils’ progress in a broad range of subjects from KS2 to KS4.
* School querying results with the Department for Education.